
Bantamweight · Active · Puerto Rico
Emmanuel Rodriguez
“Manny”
22-3-0Professional record, 5 fights on this site
Former world champion
At a glance
- Born
- August 8, 1992 (age 34)
- Nationality
- Puerto Rico
- Birthplace
- Manati, Puerto Rico
- Division
- Bantamweight
- Height
- 5ft 6in (168 cm)
- Reach
- 67in (169 cm)
- Stance
- Orthodox
- Pro debut
- June 1, 2012
- Based in
- Vega Baja, Puerto Rico
World titles
- IBFBantamweight2023 to 2024Former
- IBFBantamweight2018 to 2019Former
Fights
| Result | Opponent | How | Date | Link |
|---|---|---|---|---|
| L | Ryosuke NishidaIBF World Bantamweight Title · EDION Arena Osaka, Osaka | May 4, 2024 | Result | |
| W | Melvin Lopezvacant IBF World Bantamweight Title · MGM National Harbor, Oxon Hill | Aug 12, 2023 | Result | |
| - | Gary Antonio Russell12 Round Bantamweight Bout · Barclays Center, Brooklyn | Oct 15, 2022 | Fight page | |
| L | Gary Antonio RussellWBA World Bantamweight Title Eliminator · Dignity Health Sports Park, Carson | Aug 14, 2021 | Result | |
| L | Reymart Gaballointerim WBC World Bantamweight Title · Mohegan Sun Casino, Uncasville | Dec 19, 2020 | Result | |
| - | Naoya InoueIBF World Bantamweight Title · SSE Hydro Arena, Glasgow | May 18, 2019 | Result |
Fights listed on Boxing Only. For a complete record see the BoxRec link below.