
Super Featherweight · Active · USA
Andres Cortes
26-0-0Professional record, 4 fights on this site
At a glance
- Born
- June 23, 1997 (age 29)
- Nationality
- USA
- Birthplace
- North Las Vegas, Nevada, USA
- Division
- Super Featherweight
- Height
- 5ft 7in (171 cm)
- Reach
- 65in (165 cm)
- Stance
- Orthodox
- Pro debut
- February 4, 2016
- Based in
- Las Vegas, Nevada, USA
Fights
| Result | Opponent | How | Date | Link |
|---|---|---|---|---|
| W | Mark Magsayo10 Round Lightweight Bout · T-Mobile Arena, Las Vegas | PTS | Sep 12, 2026 | Result |
| W | Eridson Garcia10 Round Lightweight Bout · UFC Apex, Las Vegas | PTS | Apr 5, 2026 | Result |
| W | Abraham Nova10 Round Super-featherweight Bout · Fontainebleau Las Vegas, Las Vegas | Jun 21, 2024 | Result | |
| W | Bryan Chevalier10 Round Super-featherweight Bout · Madison Square Garden, New York | Feb 16, 2024 | Result | |
| - | Xavier Martinez10 Round Super-lightweight Bout · Palms Casino Resort, Las Vegas | Jul 28, 2023 | Fight page |
Fights listed on Boxing Only. For a complete record see the BoxRec link below.