
Light Flyweight · Active · Puerto Rico
Jonathan Gonzalez
“Bomba”
29-5-1Professional record, 4 fights on this site
Former world champion
At a glance
- Born
- April 24, 1991 (age 35)
- Nationality
- Puerto Rico
- Birthplace
- Bronx, New York, USA
- Division
- Light Flyweight
- Height
- 5ft 2in (157 cm)
- Reach
- 62in (157 cm)
- Stance
- Southpaw
- Pro debut
- April 1, 2011
- Based in
- Caguas, Puerto Rico
World titles
- WBA (Interim)Flyweight2026 to 2026Former
- WBOLight Flyweight2021 to 2024Former
Fights
| Result | Opponent | How | Date | Link |
|---|---|---|---|---|
| L | Abraham PerezWBA World Flyweight Title · GLC Live at 20 Monroe, Grand Rapids | PTS | Jun 14, 2026 | Result |
| W | Yankiel Rivera Figueroa10 Round Flyweight Bout · Coliseo Roberto Clemente, San Juan | UD | Jan 3, 2026 | Result |
| L | Anthony OlascuagaWBO World Flyweight Title · Ariake Arena, Tokyo | Oct 14, 2024 | Result | |
| W | Rene SantiagoWBO World Light Flyweight Title · Coliseo Jose Miguel Agrelot, San Juan | Mar 2, 2024 | Result | |
| - | Leyman BenavidesWBO World Super-flyweight Title · Alexis Arguello Sports Complex, Managua | Oct 27, 2023 | Fight page | |
| - | Kenshiro TerajiWBC, WBA & WBO World Light-flyweight Titles · Ariake Arena, Tokyo | Apr 8, 2023 | Fight page |
Fights listed on Boxing Only. For a complete record see the BoxRec link below.