
Welterweight · Active · Norway
Cecilia Braekhus
“First Lady”
39-2-1Professional record, 4 fights on this site
At a glance
- Born
- September 28, 1981 (age 45)
- Nationality
- Norway
- Birthplace
- Cartagena, Colombia
- Division
- Welterweight
- Height
- 5ft 7in (171 cm)
- Stance
- Orthodox
- Pro debut
- January 20, 2007
- Based in
- Bergen, Norway
Fights
| Result | Opponent | How | Date | Link |
|---|---|---|---|---|
| W | Ema KozinWBC, WBO & WBF World Female Super Welterweight Titles · NOVA Spektrum, Lillestrom | Oct 4, 2025 | Result | |
| - | Terri HarperWBA & vacant WBO Female World Super-welterweight Titles · Sheffield Arena, Sheffield | Oct 7, 2023 | Fight page | |
| L | Jessica McCaskillWBC, WBA, IBF, WBO, IBO World Female Welterweight Titles · American Airlines Center, Dallas | Mar 13, 2021 | Result | |
| - | Jessica McCaskillWBC, WBA, IBF, WBO, IBO World Female Welterweight Titles · Downtown Tulsa Streets, Tulsa | Aug 15, 2020 | Result | |
| - | Victoria Noelia BustosWBC/WBA/IBF/WBO/IBO Female World Welterweight Titles · Casino de Monte Carlo, Monaco | Nov 30, 2019 | Result |
Fights listed on Boxing Only. For a complete record see the BoxRec link below.